Since it's been 2+ years since I've posted.... here's a recap of all the races I've done (Thanks, Athlinks.com!). I took a year, to the race, break during pregnancy and having my son, and lost a lot of the speed I had built up. A lot of work to do in 2011 to get that back!
Race Date Pace Final
Turkey Trot 5k 11/25/10 13:13 41:05
Goblin Gallop 5k 10/31/10 13:09 40:54
Boo Run for Life 10k 10/10/10 13:35 1:24:26
Cascades Firechase 10k 5/29/10 1:32:00**
We've Got Your Back 5k 5/22/10 15:34 48:24
Tabb High May Day 5k 5/1/10 13:23 41:36
Tabb High May Day 5k 5/2/09 11:01 34:16
Laws Run for the Shelter 5k 4/19/09 11:25 35:28
W&OD Trail 5k 3/28/09 10:58 34:06
Race Through History 5k 3/7/09 11:27 35:37
Turkey Trot 5k 11/27/08 13:36 42:18
Turkey Trot 5k 11/22/07 12:24 38:31
National Press Club 5k 9/8/07 14:09 43:58
**My time was recorded wrong for the Cascades Firechase 10k. Not sure how, and I would love to have fun in the 1:02:31 they clocked me at, but sadly, not so much. My time is just an estimate